10 USDT to EUR
At the 30 Oct 2026 20:30 UTC quotes, buying 10 USDT on P2P costs about €8.970 and selling 10 USDT returns about €8.910. At the spot reference it is worth €8.959. Rates refresh every 10 minutes.
10 USDT at OKX and Binance P2P rates
| Source | Buy rate | Cost of 10 USDT | Sell rate | Proceeds of 10 USDT |
|---|---|---|---|---|
| OKX P2P | 0.914 | €9.140 | 0.890 | €8.900 |
| Binance P2P | 0.897 | €8.970 | 0.891 | €8.910 |
| Spot reference | 0.8959 | €8.959 | ||
Use the cost column when buying and the proceeds column when selling; the two come from different advertisers, so the gap is only a rough guide to what a buy-then-sell round trip would lose. Each rate is the median of the five best ads that accept an order of about USD 300. The exchange's order page is final.
10 USDT in EUR over the last 7 days
| Date (UTC) | At spot reference | At P2P buy rate |
|---|---|---|
| 30 Oct 2026 | €8.959 | €8.970 |
| 29 Oct 2026 | €8.954 | €9.080 |
| 28 Oct 2026 | €8.930 | €9.070 |
| 27 Oct 2026 | €8.927 | €9.070 |
| 26 Oct 2026 | €8.923 | — |
| 25 Oct 2026 | €8.922 | — |
| 24 Oct 2026 | €8.922 | — |
P2P quotes have been recorded since 27 October 2026. Full daily records are in the USDT to EUR history.